SUBCONTRACTING 2024 FAIR GUIDE
K.D. Feddersen Plastics Machinery Oy
Stand:
- C1050
www.kdfeddersen.com						
				
					Teknobulevardi 7,
					01530
					Vantaa
					Phone: +358 40 652 8088
etunimi.sukunimi@kdfeddersen.com						
				
- Muoviyhdistys ry
Plastic raw materials, machines and equipment.
				
Muoviraaka-aineet, koneet ja laitteet.
				
Clients/Brands and www-addresses:
- 
							3M (Dyneon)
- 
							Akro-Plastics (Akromid, Akroloy, Akrolen, Akrotek), Germany
- 
							Ascend Performance Materials (Vydyne, Starflam, HiDura)
- 
							Aurora Kunststoffe GmbH
- 
							BioFed (Biopohjaiset sekä Biohajoavat muovit), Germany
- 
							Celanese (Hostaform, Celanex, Vandar, Impet, Fortron, Vectra, Riteflex, Celstran, Gur)
- 
							CMG Granulators, Italy
- 
							Elix Polymers (ABS), Spain
- 
							Hyosung Chemical, Korea (South)
- 
							LyondellBasell (Hostacom, Hifax, Hostalen, Softell), Netherlands
- 
							M.TEC ENGINEERING GmbH, Germany
- 
							Mitsubishi Chemical Performance Polymers (Tefabloc, Biopohjaiset sekä biohajoavat muovit)
- 
							Mitsubishi Engineering-Plastics Corporation (Xantar, Xantar C, Xantar E), Germany
- 
							Piovan, Italy
- 
							Röhm (Plexiglas, Pleximid), Germany
- 
							Skytech SLP, France
- 
							SumitomoDemag, Germany
- 
							Teijin Kasei (Panlite, Multilon), Japan
- 
							Wemo, Sweden
 
				
